All Cars with given mileage interval in our database
Brand | Model | Production year | Mileage | Price |
---|---|---|---|---|
Mercedes-Benz | E-Class | 21318 | 56992 | |
Mercedes-Benz | AMG GLC 43 | 28172 | 61824 | |
Ford | F-250 | 22431 | 54000 | |
Honda | Pilot | 42346 | 37689 | |
Lexus | RX 350 | 34366 | 34591 | |
Acura | RDX | 42925 | 38889 | |
Acura | MDX | 29944 | 37495 | |
Acura | MDX | 26622 | 43199 | |
Acura | MDX | 39165 | 42374 | |
Acura | RDX | 31962 | 36642 | |
Acura | MDX | 29637 | 38995 | |
Acura | MDX | 37462 | 49499 | |
Acura | MDX | 29453 | 45769 | |
Acura | RDX | 40864 | 27598 | |
Acura | MDX | 43610 | 39125 | |
Acura | MDX | 33676 | 43616 | |
Acura | MDX | 28237 | 43499 | |
Subaru | Crosstrek | 34905 | 17947 | |
Audi | RS 7 | 30849 | 85965 | |
Toyota | Camry | 25003 | 26499 | |
Toyota | Highlander Hybrid | 28541 | 50701 | |
Toyota | Highlander | 29876 | 38412 | |
Toyota | Avalon | 38823 | 28998 | |
Toyota | Land Cruiser | 22831 | 97998 | |
Toyota | Corolla | 35220 | 18498 | |
Toyota | 4Runner | 21261 | 40457 | |
Toyota | 4Runner | 33532 | 38227 | |
Toyota | C-HR | 38286 | 23990 | |
Toyota | 4Runner | 37305 | 38250 | |
Toyota | Camry | 25839 | 31995 | |
Toyota | Highlander | 24969 | 42990 | |
Toyota | Tundra | 33000 | 50882 | |
Toyota | Tundra | 32008 | 47896 | |
Toyota | Tundra | 47880 | 48620 | |
Toyota | 4Runner | 32638 | 38399 | |
Toyota | RAV4 | 30203 | 35891 | |
Toyota | Tundra | 30486 | 53981 | |
Toyota | Camry | 24766 | 32700 | |
Toyota | Highlander | 27226 | 32745 | |
Toyota | Highlander | 28000 | 40999 | |
Toyota | RAV4 | 34389 | 26997 | |
Toyota | Highlander | 20449 | 39998 | |
Toyota | Sienna | 35046 | 37488 | |
Honda | Pilot | 29892 | 36889 | |
Honda | Accord | 26611 | 30120 | |
Honda | Civic | 26083 | 18699 | |
Honda | CR-V | 26799 | 29989 | |
Honda | Civic | 45420 | 18095 | |
Honda | Civic | 33576 | 12999 | |
Honda | Civic | 39491 | 21937 | |
Honda | Civic | 31548 | 17921 | |
Honda | Accord | 30657 | 27996 | |
Honda | Accord | 28569 | 18995 | |
Honda | Pilot | 38312 | 42988 | |
Honda | Accord | 43436 | 29700 | |
Honda | CR-V | 25989 | 30622 | |
Honda | Pilot | 23383 | 34687 | |
Honda | Civic | 34258 | 20000 | |
Honda | Accord | 40409 | 27404 | |
Honda | Civic | 22767 | 22801 | |
Honda | Pilot | 36092 | 30274 | |
Honda | Accord | 26950 | 12995 | |
Honda | Accord | 40476 | 28889 | |
Honda | Civic | 41127 | 16999 | |
Honda | CR-V | 33802 | 28621 | |
Honda | CR-V | 43826 | 31796 | |
Honda | Pilot | 30500 | 30977 | |
Honda | Pilot | 49597 | 34550 | |
Honda | CR-V | 40891 | 31495 | |
Honda | Pilot | 31380 | 33599 | |
Honda | Pilot | 20073 | 37566 | |
Honda | Passport | 39842 | 31410 | |
Honda | Accord | 20900 | 32995 | |
Subaru | Crosstrek | 38774 | 19495 | |
Subaru | Ascent | 30518 | 38394 | |
Subaru | Outback | 38631 | 30531 | |
Subaru | Outback | 31397 | 39996 | |
Subaru | Forester | 33246 | 27937 | |
Subaru | Forester | 37792 | 31990 | |
Subaru | Impreza | 46278 | 22349 | |
Subaru | Forester | 24104 | 26386 | |
Subaru | Outback | 43970 | 31995 | |
Subaru | Crosstrek | 47184 | 28500 | |
Subaru | Forester | 41617 | 24899 | |
Subaru | Crosstrek | 22062 | 27000 | |
Subaru | Ascent | 26820 | 38789 | |
Subaru | Ascent | 20054 | 39990 | |
Subaru | Crosstrek | 31447 | 32941 | |
Subaru | Outback | 31458 | 31000 | |
Ford | Mustang | 38482 | 29900 | |
Ford | Explorer | 26595 | 42989 | |
Ford | Explorer | 29345 | 35773 | |
Ford | Ranger | 44530 | 32950 | |
Ford | Mustang | 22959 | 38642 | |
Ford | Edge | 33378 | 36990 | |
Ford | Explorer | 40127 | 36991 | |
Ford | Mustang | 37104 | 35985 | |
Ford | F-150 | 26453 | 48962 | |
Ford | F-150 | 33553 | 31493 | |
Ford | Edge | 38656 | 26962 | |
Ford | Explorer | 34275 | 33988 | |
Ford | Expedition Max | 33681 | 53998 | |
Ford | Explorer | 46681 | 36974 | |
Ford | Edge | 45286 | 34999 | |
Ford | Explorer | 46527 | 39994 | |
Ford | Mustang | 25401 | 37694 | |
Ford | F-150 | 24922 | 56992 | |
Ford | F-150 | 45457 | 41962 | |
Ford | Escape | 38122 | 21588 | |
Chevrolet | Silverado 1500 | 23309 | 44959 | |
Chevrolet | Colorado | 24000 | 26500 | |
Chevrolet | Tahoe | 27282 | 75882 | |
Chevrolet | Malibu | 33315 | 21000 | |
Chevrolet | Impala | 38488 | 26981 | |
Chevrolet | Silverado 1500 | 32205 | 45998 | |
Chevrolet | Equinox | 33831 | 17900 | |
Chevrolet | Corvette Stingray | 26149 | 43500 | |
Chevrolet | Corvette | 46511 | 28995 | |
Chevrolet | Equinox | 49660 | 22801 | |
Chevrolet | Silverado 1500 | 33816 | 38763 | |
Chevrolet | Colorado | 20214 | 21700 | |
Chevrolet | Silverado 1500 | 35376 | 39999 | |
Chevrolet | Tahoe | 42125 | 56000 | |
Chevrolet | Equinox | 20306 | 36498 | |
Chevrolet | Tahoe | 49687 | 43899 | |
Chevrolet | Equinox | 49236 | 24012 | |
Chevrolet | Camaro | 40913 | 38995 | |
Chevrolet | Tahoe | 23581 | 66000 | |
Chevrolet | Colorado | 31725 | 30388 | |
Chevrolet | Silverado 1500 | 41032 | 42995 | |
Chevrolet | Camaro | 23045 | 28994 | |
Chevrolet | Silverado 1500 | 42999 | 36321 | |
Chevrolet | Malibu | 48746 | 24950 | |
Chevrolet | Silverado 1500 | 48105 | 55116 | |
Acura | MDX | 38463 | 42988 | |
Acura | MDX | 46731 | 29995 | |
Acura | TLX | 48807 | 35891 | |
Acura | TLX | 30096 | 30990 | |
Acura | TLX | 24002 | 29865 | |
Acura | RDX | 47390 | 29496 | |
Acura | MDX | 40915 | 31900 | |
Acura | MDX | 23882 | 45490 | |
Acura | RDX | 38788 | 25813 | |
Acura | RDX | 46198 | 36500 | |
Acura | MDX | 30031 | 37950 | |
Acura | MDX | 30586 | 42900 | |
Acura | RDX | 21950 | 38947 | |
Acura | TLX | 33765 | 32955 | |
Acura | MDX | 29979 | 48316 | |
Acura | RDX | 27545 | 39589 | |
Acura | MDX | 36320 | 37416 | |
Mazda | Mazda6 | 42237 | 27989 | |
Mazda | CX-9 | 31731 | 30648 | |
Mazda | CX-5 | 43908 | 26988 | |
Mazda | CX-9 | 22609 | 30988 | |
Mazda | CX-5 | 31111 | 30937 | |
Mazda | CX-9 | 21623 | 33297 | |
Mazda | Mazda3 | 44917 | 23439 | |
Mazda | CX-5 | 35364 | 29999 | |
Mazda | CX-5 | 24761 | 30000 | |
Mazda | CX-5 | 22899 | 28889 | |
Mazda | CX-5 | 32689 | 27998 | |
Mazda | CX-5 | 49380 | 20507 | |
Mazda | CX-5 | 20334 | 35197 | |
Mazda | CX-5 | 22913 | 28890 | |
Mazda | CX-5 | 34786 | 28239 | |
Mazda | CX-5 | 21691 | 29988 | |
Mazda | CX-5 | 26501 | 30634 | |
Mazda | CX-5 | 36726 | 32094 | |
Mazda | CX-9 | 49315 | 36995 | |
Mazda | CX-5 | 32186 | 27970 | |
BMW | M2 | 31710 | 49599 | |
BMW | 550 | 21608 | 36681 | |
BMW | X6 | 20898 | 59944 | |
BMW | X3 | 47060 | 40990 | |
BMW | 340 | 45651 | 32495 | |
BMW | X2 | 23808 | 33479 | |
BMW | X4 | 38441 | 36637 | |
BMW | 330 | 31216 | 34498 | |
BMW | 530e | 34581 | 36980 | |
BMW | 328 | 30134 | 29649 | |
BMW | M235 | 48339 | 34540 | |
BMW | X5 | 46520 | 51588 | |
BMW | 428 | 49857 | 22980 | |
BMW | X7 | 41987 | 71999 | |
BMW | X5 | 32653 | 59588 | |
BMW | X5 | 37097 | 41990 | |
BMW | X5 | 41210 | 59488 | |
BMW | 530 | 35715 | 41995 | |
BMW | X5 | 34856 | 61000 | |
BMW | 540 | 23384 | 53995 | |
BMW | 330 | 34539 | 30996 | |
BMW | 330 | 38448 | 38959 | |
BMW | X5 | 32813 | 63630 | |
BMW | M550 | 22644 | 62995 | |
BMW | X5 | 30223 | 60501 | |
BMW | X5 | 46711 | 55995 | |
BMW | X3 | 37459 | 39826 | |
BMW | X5 | 31887 | 49499 | |
Nissan | Rogue | 42155 | 21000 | |
Nissan | Juke | 27275 | 14995 | |
Nissan | Maxima | 45478 | 29500 | |
Nissan | Sentra | 36709 | 11980 | |
Nissan | Rogue | 32187 | 26200 | |
Nissan | Murano | 46072 | 31950 | |
Nissan | Rogue Sport | 49628 | 21774 | |
Nissan | Pathfinder | 46813 | 31739 | |
Nissan | Murano | 34477 | 31696 | |
Nissan | Murano | 49985 | 29101 | |
Nissan | Maxima | 32636 | 35995 | |
Nissan | Murano | 45051 | 37441 | |
Nissan | Sentra | 46168 | 9991 | |
Nissan | Murano | 46191 | 32921 | |
Nissan | Rogue | 49173 | 25080 | |
Nissan | Versa | 32269 | 17000 | |
Nissan | Altima | 20011 | 29982 | |
Nissan | Pathfinder | 42261 | 29962 | |
Nissan | Sentra | 48240 | 17999 | |
Nissan | Armada | 49966 | 45777 | |
Nissan | Murano | 37810 | 32990 | |
Nissan | Pathfinder | 31525 | 23750 | |
Nissan | Rogue | 36642 | 31999 | |
Jeep | Cherokee | 29990 | 28329 | |
Jeep | Grand Cherokee | 46752 | 34991 | |
Jeep | Grand Cherokee | 22085 | 38498 | |
Jeep | Cherokee | 36830 | 27889 | |
Jeep | Grand Cherokee | 45616 | 32989 | |
Jeep | Cherokee | 48652 | 25656 | |
Jeep | Wrangler Unlimited | 31296 | 38990 | |
Jeep | Grand Cherokee | 20894 | 38000 | |
Jeep | Grand Cherokee | 44219 | 34500 | |
Jeep | Compass | 48687 | 27900 | |
Jeep | Grand Cherokee | 42873 | 34695 | |
Jeep | Cherokee | 37756 | 26995 | |
Jeep | Grand Cherokee | 42356 | 34130 | |
Jeep | Cherokee | 22423 | 33696 | |
Jeep | Cherokee | 31883 | 28998 | |
Jeep | Cherokee | 46828 | 16990 | |
Jeep | Grand Cherokee | 45530 | 36779 | |
Jeep | Grand Cherokee | 39992 | 39725 | |
Jeep | Compass | 47001 | 19996 | |
Jeep | Grand Cherokee | 32812 | 29000 | |
Jeep | Grand Cherokee | 29306 | 37995 | |
Jeep | Grand Cherokee | 44796 | 34500 | |
Jeep | Cherokee | 37393 | 27495 | |
Jeep | Grand Cherokee | 20569 | 39900 | |
Dodge | Challenger | 20544 | 40999 | |
Dodge | Durango | 49890 | 43995 | |
Dodge | Challenger | 25004 | 59098 | |
Dodge | Charger | 26376 | 53995 | |
Dodge | Charger | 34349 | 32998 | |
Dodge | Challenger | 45838 | 34995 | |
Dodge | Charger | 23817 | 41995 | |
Dodge | Journey | 42790 | 26900 | |
Dodge | Charger | 24730 | 42999 | |
Dodge | Durango | 41992 | 44979 | |
Dodge | Charger | 45230 | 59999 | |
Dodge | Durango | 39169 | 39500 | |
Dodge | Challenger | 47256 | 53995 | |
Dodge | Grand Caravan | 47005 | 26769 | |
Dodge | Journey | 48297 | 21799 | |
Dodge | Challenger | 21099 | 29890 | |
Dodge | Journey | 46822 | 23977 | |
Dodge | Charger | 43899 | 44900 | |
Dodge | Charger | 47097 | 45990 | |
Dodge | Challenger | 46638 | 26985 | |
Dodge | Durango | 20445 | 45999 | |
Dodge | Durango | 43123 | 42995 | |
Cadillac | CT6 | 29854 | 44350 | |
Cadillac | CTS-V | 22487 | 57491 | |
Cadillac | XT4 | 20913 | 38957 | |
Cadillac | XT5 | 28260 | 31900 | |
Cadillac | XT4 | 37042 | 35898 | |
Cadillac | XT5 | 26480 | 39998 | |
Cadillac | XT4 | 24257 | 42997 | |
Cadillac | XT5 | 44408 | 33304 | |
Cadillac | XT5 | 34705 | 37992 | |
Cadillac | XT4 | 32563 | 38598 | |
Cadillac | CT6 | 23711 | 44425 | |
Cadillac | CT6 | 34200 | 36932 | |
Cadillac | XT4 | 29882 | 38950 | |
Cadillac | XT4 | 45023 | 33749 | |
Cadillac | CTS | 23645 | 37995 | |
Cadillac | Escalade | 48069 | 65000 | |
Cadillac | XT5 | 47586 | 34179 | |
Cadillac | XT6 | 34924 | 55977 | |
Cadillac | Escalade | 21919 | 42995 | |
Buick | Enclave | 43000 | 23500 | |
Buick | Enclave | 41278 | 33315 | |
Buick | Enclave | 46000 | 29990 | |
Buick | Enclave | 49760 | 38883 | |
Buick | Enclave | 28068 | 33070 | |
Buick | LaCrosse | 47109 | 20898 | |
Buick | Enclave | 49631 | 36976 | |
Buick | Encore | 23915 | 19799 | |
Buick | Enclave | 40557 | 32894 | |
Buick | Envision | 23662 | 34872 | |
Buick | Encore | 20965 | 22500 | |
Buick | Encore | 37256 | 23991 | |
Buick | Encore | 26576 | 19778 | |
Buick | Enclave | 46248 | 38316 | |
Buick | Encore | 34434 | 20979 | |
Buick | Encore | 39179 | 21500 | |
Buick | Enclave | 33088 | 29000 | |
Buick | Encore | 20471 | 26900 | |
Buick | Enclave | 42312 | 26539 | |
Buick | Verano | 44064 | 16950 | |
Audi | S8 | 47148 | 65987 | |
Audi | Q7 | 49394 | 45490 | |
Audi | Q5 | 36104 | 35495 | |
Audi | A4 | 49131 | 32419 | |
Audi | S4 | 33102 | 44590 | |
Audi | A4 | 21444 | 36989 | |
Audi | Q7 | 20400 | 59795 | |
Audi | Q5 | 31287 | 37991 | |
Audi | RS 5 | 24609 | 76995 | |
Audi | Q8 | 39115 | 73990 | |
Audi | A3 | 34970 | 27998 | |
Audi | Q5 | 40970 | 37876 | |
Audi | S5 | 39545 | 48491 | |
Audi | A6 | 40021 | 33106 | |
Audi | Q5 | 21519 | 42999 | |
Audi | S5 | 30531 | 25986 | |
Audi | SQ5 | 33235 | 44946 | |
Audi | A5 | 24184 | 48441 | |
Volvo | XC40 | 24036 | 40081 | |
Volvo | S90 | 49409 | 38988 | |
Volvo | XC90 | 20802 | 67984 | |
Volvo | S60 | 22560 | 32751 | |
Volvo | S60 | 23199 | 35789 | |
Volvo | XC90 | 27445 | 50775 | |
Volvo | S60 | 29394 | 34968 | |
Volvo | XC90 | 34073 | 43993 | |
Volvo | XC60 | 45442 | 39000 | |
Volvo | XC90 | 21289 | 55264 | |
Volvo | XC90 | 34448 | 57122 | |
Volvo | XC40 | 28060 | 42477 | |
Volvo | S60 | 28224 | 36988 | |
Volvo | XC60 | 26098 | 39490 | |
Volvo | XC90 | 29249 | 46500 | |
Volvo | XC90 | 41722 | 49632 | |
Volvo | XC40 | 20332 | 40587 | |
Volvo | XC60 | 27877 | 43500 | |
Volvo | XC90 | 29061 | 55900 | |
Volvo | XC60 | 27499 | 41611 | |
Volvo | XC90 | 31364 | 44997 | |
Volvo | S60 | 32845 | 39855 | |
Volvo | S60 | 36203 | 20999 | |
Volvo | S60 | 20944 | 35889 | |
Volvo | S60 | 22800 | 34978 | |
MINI | Clubman | 25449 | 18995 | |
MINI | Hardtop | 36275 | 27980 | |
MINI | Hardtop | 20635 | 24990 | |
MINI | E Countryman | 29909 | 29995 | |
MINI | Hardtop | 40523 | 26995 | |
MINI | Clubman | 35059 | 33988 | |
MINI | Hardtop | 27996 | 20997 | |
MINI | Countryman | 20060 | 31967 | |
MINI | Hardtop | 36629 | 22995 | |
MINI | Countryman | 26375 | 33850 | |
MINI | Countryman | 28146 | 26998 | |
MINI | Hardtop | 29285 | 23488 | |
Lexus | GS 350 | 33444 | 40995 | |
Lexus | ES 350 | 24397 | 33746 | |
Lexus | RX 350 | 44187 | 42535 | |
Lexus | RX 350L | 35143 | 44998 | |
Lexus | ES 350 | 26719 | 40969 | |
Lexus | GS 350 | 40290 | 39991 | |
Lexus | RC 350 | 26534 | 44991 | |
Lexus | ES 350 | 27810 | 41589 | |
Lexus | NX 300 | 20265 | 41988 | |
Lexus | RX 350 | 35638 | 44469 | |
Lexus | GS 350 | 24312 | 43950 | |
Lexus | GX 460 | 38446 | 51500 | |
Lexus | RX 450h | 47353 | 46988 | |
Lexus | RX 350L | 24758 | 48499 | |
Lexus | RC 350 | 43365 | 27035 | |
Lexus | GX 460 | 35319 | 49997 | |
Lexus | RX 350 | 32526 | 42969 | |
Lexus | GX 460 | 41509 | 35613 | |
Lexus | GX 460 | 35621 | 50998 | |
Lexus | RX 350 | 46303 | 25491 | |
Lexus | IS 300 | 26763 | 39998 | |
Lexus | NX 300 | 35679 | 39310 | |
Lexus | ES 350 | 33647 | 31000 | |
Lexus | RX 350 | 47164 | 42289 | |
Lexus | RX 350 | 34098 | 46878 | |
Lexus | GX 460 | 27260 | 54999 | |
Lexus | RX 350 | 21379 | 43879 | |
Lexus | LC 500 | 37094 | 68983 | |
Lexus | ES 350 | 38331 | 39055 | |
Lexus | RX 350 | 43541 | 44998 | |
Lexus | ES 350 | 39111 | 33998 | |
GMC | Terrain | 40569 | 27989 | |
GMC | Sierra 1500 | 21315 | 53771 | |
GMC | Sierra 1500 | 45913 | 48988 | |
GMC | Yukon | 33681 | 62394 | |
GMC | Sierra 3500 | 36572 | 78937 | |
GMC | Yukon XL | 45384 | 67395 | |
GMC | Sierra 1500 | 47195 | 45990 | |
GMC | Acadia | 20358 | 43234 | |
GMC | Sierra 1500 | 48304 | 45990 | |
GMC | Yukon | 36540 | 45990 | |
GMC | Sierra 3500 | 40217 | 69999 | |
GMC | Yukon XL | 22666 | 63156 | |
GMC | Yukon XL | 49902 | 51985 | |
GMC | Terrain | 22854 | 26490 | |
GMC | Sierra 1500 | 49699 | 57491 | |
GMC | Terrain | 31842 | 32500 | |
GMC | Sierra 1500 | 45992 | 47999 | |
GMC | Sierra 1500 | 46359 | 44395 | |
GMC | Acadia | 20186 | 34550 | |
GMC | Sierra 1500 | 22514 | 61799 | |
GMC | Yukon | 41548 | 55990 | |
GMC | Sierra 1500 | 46461 | 55990 | |
GMC | Sierra 1500 | 43302 | 58985 | |
GMC | Sierra 1500 | 20389 | 43900 | |
GMC | Yukon | 21604 | 85597 | |
GMC | Acadia | 47964 | 38400 | |
GMC | Sierra 1500 | 49195 | 58500 | |
RAM | 1500 | 44792 | 30000 | |
RAM | 1500 | 37575 | 49900 | |
RAM | 1500 | 41710 | 55986 | |
RAM | 1500 | 37951 | 44999 | |
RAM | 1500 Classic | 36630 | 30641 | |
RAM | 1500 | 39050 | 52432 | |
RAM | 1500 | 24508 | 49291 | |
RAM | 1500 | 34163 | 50995 | |
RAM | 1500 | 21565 | 65995 | |
RAM | 1500 | 30383 | 48999 | |
RAM | 1500 | 41859 | 54509 | |
RAM | 1500 | 45123 | 43998 | |
RAM | 1500 | 33155 | 36999 | |
RAM | 1500 | 21275 | 51994 | |
RAM | 1500 Classic | 24403 | 33999 | |
RAM | 1500 | 37551 | 51951 | |
RAM | 1500 | 42480 | 45442 | |
RAM | 1500 | 45343 | 33999 | |
RAM | 1500 | 34487 | 53000 | |
RAM | 2500 | 27476 | 75998 | |
RAM | 1500 | 20839 | 39990 | |
RAM | 1500 | 23691 | 56000 | |
RAM | 1500 | 39298 | 33999 | |
RAM | 1500 | 23864 | 40995 | |
RAM | 1500 | 35594 | 38500 | |
Porsche | Cayenne | 46586 | 49781 | |
Porsche | Macan | 32744 | 52995 | |
Porsche | 911 | 45180 | 92980 | |
Porsche | Macan | 32806 | 66995 | |
Porsche | Macan | 41303 | 48994 | |
Porsche | Macan | 45998 | 63900 | |
Porsche | Macan | 39202 | 50572 | |
Porsche | Boxster | 22238 | 46995 | |
Kia | Sorento | 46908 | 25189 | |
Kia | Stinger | 22953 | 43500 | |
Kia | Telluride | 22875 | 45187 | |
Kia | Forte | 32686 | 19000 | |
Kia | Sorento | 32392 | 28170 | |
Kia | Sorento | 45459 | 25544 | |
Kia | Sorento | 40661 | 24798 | |
Kia | Sorento | 46389 | 31500 | |
Kia | Telluride | 47832 | 49501 | |
Kia | Stinger | 24385 | 35580 | |
Kia | Optima | 39381 | 20403 | |
Kia | Sportage | 49942 | 18977 | |
Kia | Telluride | 23583 | 49700 | |
Kia | Forte | 48551 | 19988 | |
Kia | Soul | 46019 | 18499 | |
Kia | Optima | 21347 | 21250 | |
Kia | Sorento | 34522 | 27990 | |
Kia | Telluride | 35908 | 40900 | |
Kia | Seltos | 20509 | 30580 | |
Kia | Optima | 31664 | 22482 | |
Kia | Sorento | 34874 | 26990 | |
Kia | Sorento | 47523 | 24977 | |
Kia | Telluride | 48251 | 38500 | |
Hyundai | Sonata | 24314 | 20562 | |
Hyundai | Palisade | 24121 | 52999 | |
Hyundai | Palisade | 38859 | 46000 | |
Hyundai | Santa Fe Sport | 45374 | 23888 | |
Hyundai | Tucson | 20539 | 24998 | |
Hyundai | Sonata | 37866 | 18659 | |
Hyundai | Santa Fe | 31801 | 25990 | |
Hyundai | Sonata | 28174 | 34000 | |
Hyundai | Kona | 42510 | 23995 | |
Hyundai | Kona EV | 26101 | 31311 | |
Hyundai | Genesis Coupe | 48851 | 17985 | |
Hyundai | Palisade | 31236 | 40999 | |
Hyundai | Santa Fe | 21697 | 35968 | |
Hyundai | Tucson | 26712 | 27966 | |
Hyundai | Tucson | 48668 | 27450 | |
Hyundai | Santa Fe Sport | 40638 | 30995 | |
Hyundai | Tucson | 46136 | 27900 | |
Hyundai | Kona | 21716 | 24500 | |
Hyundai | Tucson | 24854 | 24555 | |
Land Rover | Defender | 28546 | 99900 | |
Ford | Fusion Energi | 27113 | 25989 | |
Mercedes-Benz | CLA 250 | 24909 | 38952 | |
Jaguar | F-TYPE | 26856 | 55995 | |
Jaguar | E-PACE | 21782 | 39500 | |
Jaguar | F-TYPE | 29018 | 62990 | |
Jaguar | I-PACE | 24369 | 77991 | |
Jaguar | F-PACE | 34241 | 41000 | |
Jaguar | F-TYPE | 48633 | 39985 | |
Jaguar | F-PACE | 30741 | 42700 | |
Jaguar | E-PACE | 27022 | 37402 | |
Jaguar | F-PACE | 31600 | 53995 | |
Jaguar | F-TYPE | 22145 | 41799 | |
Toyota | Highlander Hybrid | 24515 | 41816 | |
Honda | Civic | 46516 | 17900 | |
Subaru | Crosstrek | 29100 | 30989 | |
Ford | Edge | 47196 | 30962 | |
Ford | Explorer | 23888 | 34784 | |
Chevrolet | Silverado 1500 | 47105 | 41500 | |
Acura | MDX | 45061 | 35999 | |
Acura | TLX | 20350 | 25589 | |
Acura | RDX | 38145 | 33529 | |
Acura | MDX | 30396 | 35995 | |
Acura | MDX | 41087 | 45999 | |
Mazda | CX-5 | 36652 | 28999 | |
Mazda | CX-9 | 28852 | 30931 | |
BMW | 430 | 25295 | 35998 | |
BMW | 540 | 28540 | 49998 | |
BMW | M3 | 27557 | 47795 | |
BMW | X3 | 31094 | 42000 | |
Nissan | Versa | 20128 | 12999 | |
Nissan | Versa | 45555 | 7995 | |
Nissan | Sentra | 48007 | 16719 | |
Nissan | Rogue | 43446 | 28707 | |
Nissan | Maxima | 33277 | 26689 | |
Jeep | Grand Cherokee | 34268 | 34495 | |
Jeep | Grand Cherokee | 42292 | 82991 | |
Jeep | Grand Cherokee | 48512 | 35991 | |
Dodge | Challenger | 48033 | 24899 | |
Dodge | Durango | 49150 | 47500 | |
Dodge | Durango | 20260 | 46850 | |
Buick | LaCrosse | 20950 | 16500 | |
Buick | LaCrosse | 46931 | 15500 | |
Buick | Encore | 35693 | 21469 | |
Audi | A4 allroad | 46833 | 39989 | |
Volvo | XC90 | 20601 | 48500 | |
MINI | Hardtop | 21987 | 13991 | |
MINI | Hardtop | 27639 | 22901 | |
MINI | Clubman | 32692 | 33988 | |
MINI | Convertible | 22498 | 33995 | |
MINI | Clubman | 26795 | 20950 | |
Lexus | ES 350 | 37201 | 34719 | |
Lexus | LS 500 | 35752 | 59977 | |
Lexus | GX 460 | 34831 | 49799 | |
RAM | 1500 | 46625 | 46995 | |
Porsche | Macan | 31018 | 55995 | |
Porsche | Macan | 36617 | 40199 | |
Kia | Sorento | 45865 | 23149 | |
Hyundai | Santa Fe | 28978 | 32869 | |
Hyundai | Tucson | 49358 | 23989 | |
Jaguar | F-PACE | 48965 | 49350 | |
Jaguar | F-TYPE | 23829 | 63400 | |
Toyota | Camry | 42341 | 19989 | |
Toyota | Prius | 38560 | 13995 | |
Honda | Accord | 29549 | 24995 | |
Honda | CR-V | 24943 | 33525 | |
Honda | Pilot | 41455 | 37998 | |
Honda | CR-V | 30254 | 28999 | |
Honda | CR-V | 24845 | 31989 | |
Subaru | Forester | 38635 | 33788 | |
Ford | Escape | 49519 | 19973 | |
Ford | F-150 | 34483 | 40660 | |
Ford | Escape | 23000 | 11500 | |
Ford | Edge | 49312 | 29962 | |
Chevrolet | Corvette | 21102 | 25989 | |
Chevrolet | Traverse | 30114 | 37150 | |
Chevrolet | Tahoe | 28219 | 62750 | |
Chevrolet | Silverado 1500 | 49775 | 44585 | |
Acura | RDX | 24191 | 40484 | |
Acura | MDX | 48248 | 38463 | |
Mazda | CX-5 | 23635 | 30550 | |
Mazda | CX-5 | 44614 | 26487 | |
BMW | X3 | 28852 | 41990 | |
BMW | 530e | 25314 | 35989 | |
BMW | X2 | 24749 | 34900 | |
BMW | X5 | 37952 | 57495 | |
Nissan | Murano | 39258 | 33898 | |
Nissan | Murano | 34409 | 23994 | |
Jeep | Cherokee | 45858 | 28609 | |
Jeep | Cherokee | 37045 | 30326 | |
Jeep | Cherokee | 23116 | 29691 | |
Dodge | Durango | 32125 | 34949 | |
Dodge | Charger | 45281 | 28500 | |
Buick | LaCrosse | 32824 | 14900 | |
Buick | Enclave | 34912 | 29718 | |
Buick | Enclave | 47351 | 40000 | |
Audi | Q5 | 33013 | 39997 | |
Audi | A5 | 35772 | 42965 | |
Audi | SQ5 | 20555 | 62249 | |
Audi | Q5 | 20082 | 39000 | |
Volvo | XC90 | 27161 | 47781 | |
Volvo | XC60 | 24458 | 45256 | |
MINI | E Countryman | 38825 | 31759 | |
MINI | Hardtop | 38437 | 14995 | |
GMC | Yukon | 26237 | 64000 | |
GMC | Yukon | 49158 | 60998 | |
GMC | Sierra 1500 | 46748 | 40000 | |
RAM | 1500 | 39343 | 41650 | |
RAM | 1500 Classic | 21400 | 35993 | |
Porsche | 911 | 20681 | 98800 | |
Porsche | Cayenne | 45007 | 64985 | |
Porsche | 911 | 21680 | 126990 | |
Porsche | Macan | 39024 | 43985 | |
Kia | Telluride | 25605 | 49500 | |
Kia | Telluride | 22820 | 51500 | |
Kia | Telluride | 20123 | 46970 | |
Kia | Sorento | 49034 | 18990 | |
Hyundai | Santa Fe | 34520 | 23500 | |
Hyundai | Tucson | 34666 | 22494 | |
Hyundai | Tucson | 40175 | 28990 | |
Jaguar | F-PACE | 34142 | 42900 | |
Jaguar | F-PACE | 46626 | 37500 | |
Jaguar | F-TYPE | 42607 | 61959 | |
Jaguar | F-PACE | 42104 | 42187 | |
Jaguar | XE | 39741 | 33452 | |
Toyota | Avalon | 26739 | 32399 | |
Toyota | Avalon | 28541 | 38900 | |
Toyota | Corolla Hybrid | 26116 | 24400 | |
Toyota | Tundra | 25012 | 54925 | |
Toyota | Camry | 23407 | 36499 | |
Toyota | Highlander Hybrid | 25036 | 54989 | |
Toyota | RAV4 | 31820 | 28318 | |
Toyota | Corolla | 20981 | 22635 | |
Toyota | FJ Cruiser | 45803 | 43590 | |
Toyota | Highlander | 21124 | 46987 | |
